<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Service Insights</title>
	<atom:link href="http://servicestrategies-blog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://servicestrategies-blog.com</link>
	<description>Blog by Service Strategies</description>
	<lastBuildDate>Sun, 02 May 2010 03:11:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measuring Service Deflection</title>
		<link>http://servicestrategies-blog.com/?p=230</link>
		<comments>http://servicestrategies-blog.com/?p=230#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:30:01 +0000</pubDate>
		<dc:creator>tsmith</dc:creator>
				<category><![CDATA[Performance Measures]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eServices | Web Support]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Online Support]]></category>
		<category><![CDATA[Service Standards]]></category>
		<category><![CDATA[Web Support]]></category>

		<guid isPermaLink="false">http://servicestrategies-blog.com/?p=230</guid>
		<description><![CDATA[There are a wide array of opinions about measuring Service Deflection out there in the industry today, and as many methods to do so. In a study we did several years ago, we found that out of over 90 survey respondents there were almost 80 different measures of deflection being used. ]]></description>
		<wfw:commentRss>http://servicestrategies-blog.com/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Your Organization Measure Case Backlog?</title>
		<link>http://servicestrategies-blog.com/?p=243</link>
		<comments>http://servicestrategies-blog.com/?p=243#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:58:43 +0000</pubDate>
		<dc:creator>bstephens</dc:creator>
				<category><![CDATA[Performance Measures]]></category>
		<category><![CDATA[Service Delivery Processes]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Service Processes]]></category>

		<guid isPermaLink="false">http://servicestrategies-blog.com/?p=243</guid>
		<description><![CDATA[In a service organization there is always more service demand than can be met in a single day, week, or month. Incomplete service requests, “work in process,” backlog or case load are some of the common names for the work yet to be completed in the support center.]]></description>
		<wfw:commentRss>http://servicestrategies-blog.com/?feed=rss2&amp;p=243</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Everybody Sells Services! At Least They Should</title>
		<link>http://servicestrategies-blog.com/?p=220</link>
		<comments>http://servicestrategies-blog.com/?p=220#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:03:49 +0000</pubDate>
		<dc:creator>J.Alexander</dc:creator>
				<category><![CDATA[Planning and Strategy]]></category>
		<category><![CDATA[Service Marketing]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Selling Services]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://servicestrategies-blog.com/?p=220</guid>
		<description><![CDATA[No matter what stage of development your services organization is in, relying entirely on the product sales force to drive services is not a good idea. Discover how to tap into your hidden sales force—what it takes to get your technical talent competent, confident, and committed to seriously selling services.]]></description>
		<wfw:commentRss>http://servicestrategies-blog.com/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To a Worm in Horseradish, the World is all Horseradish</title>
		<link>http://servicestrategies-blog.com/?p=202</link>
		<comments>http://servicestrategies-blog.com/?p=202#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:10:58 +0000</pubDate>
		<dc:creator>bstephens</dc:creator>
				<category><![CDATA[Planning and Strategy]]></category>
		<category><![CDATA[Service Quality]]></category>
		<category><![CDATA[Leadership Skills]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://servicestrategies-blog.com/?p=202</guid>
		<description><![CDATA[I was reading Malcolm Gladwell’s latest book and ran across this Chinese proverb and set the book down and thought about how this relates to service delivery... It took awhile but I came up with this...

I thought back many years ago when I worked for a large high tech company as a supervisor in the service organization. We were churning away working our cases, meeting our goals and all seemed well (I am the worm), but apparently the executives thought differently and had lost confidence in the service leader and replaced him. A new Director was hired to bring a “new way of doing things around here”…]]></description>
		<wfw:commentRss>http://servicestrategies-blog.com/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Most from Your Staff &#8211; A Three Step Plan</title>
		<link>http://servicestrategies-blog.com/?p=194</link>
		<comments>http://servicestrategies-blog.com/?p=194#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:45:56 +0000</pubDate>
		<dc:creator>sbrand</dc:creator>
				<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[People Programs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://servicestrategies-blog.com/?p=194</guid>
		<description><![CDATA[ By Steve Brand, SGSA Ltd.
The overused war cry of “we need everyone to give 110%” is likely to fall on deaf ears when companies are cutting staff, bonuses and even salaries. When morale is low, managers struggle to reach 75% levels of productivity after normal deductions for sickness, vacation and training.
And what about training? [...]]]></description>
		<wfw:commentRss>http://servicestrategies-blog.com/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Sydney Executive Forum a Success</title>
		<link>http://servicestrategies-blog.com/?p=186</link>
		<comments>http://servicestrategies-blog.com/?p=186#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:14:06 +0000</pubDate>
		<dc:creator>J.Hamilton</dc:creator>
				<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[Planning and Strategy]]></category>
		<category><![CDATA[Service Quality]]></category>
		<category><![CDATA[eServices | Web Support]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://servicestrategies-blog.com/?p=186</guid>
		<description><![CDATA[Recently, our partners at Service Strategies Asia Pacific held their 2010 Executive Forum event. The session brought together service leaders in the Asia Pacific region to discuss challenges and strategize on the future direction of the industry.  Several presentation were given at the event, which we are including here for review.  Enjoy, and thanks to everyone that participated in the event.]]></description>
		<wfw:commentRss>http://servicestrategies-blog.com/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain Drives Innovation</title>
		<link>http://servicestrategies-blog.com/?p=173</link>
		<comments>http://servicestrategies-blog.com/?p=173#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:21:07 +0000</pubDate>
		<dc:creator>T.Flodeen</dc:creator>
				<category><![CDATA[Planning and Strategy]]></category>
		<category><![CDATA[Service Delivery Processes]]></category>
		<category><![CDATA[Service Quality]]></category>
		<category><![CDATA[Service Processes]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://servicestrategies-blog.com/?p=173</guid>
		<description><![CDATA[by: Tom Flodeen, VP and GM of Customer Support &#8211; Mentor Graphics Corporation
Most of us believe we are great change advocates, but the reality is we also all like stability. Especially when it is stability in our own operation. I have learned over the years that change is often the result of pain. As long [...]]]></description>
		<wfw:commentRss>http://servicestrategies-blog.com/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Training vs. Skills Development</title>
		<link>http://servicestrategies-blog.com/?p=169</link>
		<comments>http://servicestrategies-blog.com/?p=169#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:02:49 +0000</pubDate>
		<dc:creator>sbrand</dc:creator>
				<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[People Programs]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://servicestrategies-blog.com/?p=169</guid>
		<description><![CDATA[According to data from the Future Foundations think tank, one in eight employees throw in the towel and leave their job before they reach a competent level of performance.  Why they fail to reach a competent level is more about training and the skills of their manager than it is about the employee. ]]></description>
		<wfw:commentRss>http://servicestrategies-blog.com/?feed=rss2&amp;p=169</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is There a Case for Direct Connect in Today’s World?</title>
		<link>http://servicestrategies-blog.com/?p=166</link>
		<comments>http://servicestrategies-blog.com/?p=166#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:43:02 +0000</pubDate>
		<dc:creator>J.Hamilton</dc:creator>
				<category><![CDATA[Planning and Strategy]]></category>
		<category><![CDATA[Service Delivery Processes]]></category>
		<category><![CDATA[eServices | Web Support]]></category>
		<category><![CDATA[Online Support]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Web Support]]></category>

		<guid isPermaLink="false">http://servicestrategies-blog.com/?p=166</guid>
		<description><![CDATA[Just in the past few years we have noticed a trend where companies are consciously limiting or denying customers direct phone access to technical support staff. They are in fact reverting back to a Call Back support model that was pretty standard back in the early 1980’s.]]></description>
		<wfw:commentRss>http://servicestrategies-blog.com/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>What is Your Customer&#8217;s “Statusfaction”?</title>
		<link>http://servicestrategies-blog.com/?p=155</link>
		<comments>http://servicestrategies-blog.com/?p=155#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:30:12 +0000</pubDate>
		<dc:creator>bstephens</dc:creator>
				<category><![CDATA[Service Delivery Processes]]></category>
		<category><![CDATA[Service Quality]]></category>
		<category><![CDATA[Employee Development]]></category>
		<category><![CDATA[Service Processes]]></category>

		<guid isPermaLink="false">http://servicestrategies-blog.com/?p=155</guid>
		<description><![CDATA[Escalations are the bane of all service managers and are often a result of poor communications about unresolved customer cases.  Keeping customers informed of what you are doing to resolve their issue is key to driving their ultimate service satisfaction.  Unnecessary, low value escalations, often times occur when a customer finally gets fed up with waiting for their issue to be resolved or hearing something from the engineer, and escalates their case. These escalations result in higher per case costs, needless interruptions, lower customer satisfaction and frustrated technical staff.  So how can you improve customer “Statusfaction”? ]]></description>
		<wfw:commentRss>http://servicestrategies-blog.com/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
